<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Webapps</title>
	<atom:link href="http://www.dailywebapps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailywebapps.com</link>
	<description>A new Webapp every day!</description>
	<lastBuildDate>Fri, 17 Aug 2012 16:51:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MicroEval: Modern Performance Reviews</title>
		<link>http://www.dailywebapps.com/microeval/</link>
		<comments>http://www.dailywebapps.com/microeval/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 11:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.dailywebapps.com/?p=1112</guid>
		<description><![CDATA[MicroEval is a web-based app offering an interactive and painless way of doing performance reviews based on the idea of shortening the periods of time when the feedback is gathered. Traditionally, corporations do performance reviews twice a year, which causes people to get late visibility in their performance. The feedback is overwhelming to produce or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microeval.com/"><img class="alignright size-full wp-image-1113" title="MicroEval" src="http://www.dailywebapps.com/wp-content/uploads/2012/08/20120817-microeval.png" alt="" width="212" height="59" /></a><a href="http://www.microeval.com/">MicroEval</a> is a web-based app offering an interactive and painless way of doing performance reviews based on the idea of shortening the periods of time when the feedback is gathered.</p>
<p>Traditionally, corporations do performance reviews twice a year, which causes people to get late visibility in their performance. The feedback is overwhelming to produce or read for the persons involved in the process. By gathering short pieces of information periodically, MicroEval offers a painless way to collect the data and periodic visibility in the actual performance.</p>
<p>The <a href="http://www.crunchbase.com/company/microeval">company</a> was founded by <a href="http://www.crunchbase.com/person/ernie-park">Ernie Park</a>, <a href="http://www.crunchbase.com/person/ryan-jackson">Ryan Jackson</a> and <a href="http://www.crunchbase.com/person/sam-okeefe">Sam O&#8217;Keefe</a>. In the summer of 2012 the company secured a seed investment from <a href="http://www.ycombinator.com/">YCombinator</a>.</p>
<p>The site has been <a href="http://techcrunch.com/2012/08/16/microeval-launch/">featured on TechCrunch</a> and <a href="http://news.ycombinator.com/item?id=4392764">discussed</a> in the Hacker News community.</p>
<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=47124759&amp;force_embed=1&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=47124759&amp;force_embed=1&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebapps.com/microeval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Media: Audience-driven Content Authorship</title>
		<link>http://www.dailywebapps.com/demand-media/</link>
		<comments>http://www.dailywebapps.com/demand-media/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 07:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[authorship]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[enom]]></category>
		<category><![CDATA[online writers]]></category>

		<guid isPermaLink="false">http://www.dailywebapps.com/?p=1103</guid>
		<description><![CDATA[Demand Media is a company headquartered in Santa Monica, California, which uses algorithms to predict audience measurements for different search queries; it then pays freelancers to write web articles based on these trends with the purpose of attracting web readers and ultimately sell online advertisement based on this audience. As a secondary area of activity, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.demandmedia.com/"><img class="alignright size-full wp-image-1104" title="Demand Media" src="http://www.dailywebapps.com/wp-content/uploads/2012/08/20120816-demandmedia.png" alt="Demand Media" width="186" height="52" /></a><a href="http://www.demandmedia.com/">Demand Media</a> is a company <a href="http://en.wikipedia.org/wiki/Demand_Media">headquartered</a> in Santa Monica, California, which uses algorithms to predict audience measurements for different search queries; it then pays freelancers to write web articles based on these trends with the purpose of attracting web readers and ultimately sell online advertisement based on this audience. As a secondary area of activity, Demand Media owns <a href="http://www.enom.com/">eNom</a>, a domain name registrar which allows people to buy their desired domain names with the ultimate purpose of having a website at those specific domain name web addresses.</p>
<p>While traditional newspapers find difficulties in moving into the online space due to low advertisement income (and high costs in producing editorial content and attracting an online audience for it), <a href="http://www.crunchbase.com/company/demandmedia">Demand Media</a> uses an algorithmic approach to make sure that it produces editorial content only for specific topics where there is pre-existing demand. In addition, the company produces content written primarily about time-irrelevant areas, which allows it to monetize the content indefinitely (or at least well into the future) via ads, as opposed to the newspaper industry where most articles could be considered obsolete in a couple of days after their publish date.</p>
<p>The main websites operated by the company are <a href="http://www.ehow.com">eHow</a>, an online repository of human knowledge with more than <a href="http://en.wikipedia.org/wiki/EHow">1 million articles</a> of specific information about popular search topics, and <a href="http://www.cracked.com">Cracked.com</a>, the most visited humor website in the world (over <a href="http://en.wikipedia.org/wiki/Cracked.com">300 million</a> monthly page views).</p>
<p>The company has been criticized for offering low quotes (around $15 per article) to freelance writers and then using dubious accounting practices of amortization in order to recoup this expense across several years, therefore giving the appearance of profitability. A recent Google search quality update called Panda attempted to emphasize webpages containing expert quality knowledge, which caused an impact to Demand Media&#8217;s traffic and lead to comments about <a href="http://searchengineland.com/google-panda-update-costly-112062">revenue losses</a>.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Pzkpc9qnYNA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebapps.com/demand-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Relic &#8211; Webapp Performance Management</title>
		<link>http://www.dailywebapps.com/new-relic/</link>
		<comments>http://www.dailywebapps.com/new-relic/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 17:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[application performance management]]></category>
		<category><![CDATA[Lew Cirne]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://www.dailywebapps.com/?p=1095</guid>
		<description><![CDATA[New Relic is an application performance management solution, implemented as SaaS (software as a service); it is able to monitor applications that are running in cloud, on-premise, or in hybrid environments, by measuring the right performance metrics and identifying the slow-performing components. New Relic is a company based in San Francisco, California. Lew Cirne (known [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newrelic.com/"><img class="alignright size-full wp-image-1096" title="New Relic" src="http://www.dailywebapps.com/wp-content/uploads/2012/08/20120815-newrelic.png" alt="" width="209" height="56" /></a><a href="http://www.newrelic.com/">New Relic</a> is an application performance management solution, implemented as SaaS (software as a service); it is able to monitor applications that are running in cloud, on-premise, or in hybrid environments, by measuring the right performance metrics and identifying the slow-performing components.</p>
<p>New Relic is a company <a href="http://en.wikipedia.org/wiki/New_Relic">based</a> in San Francisco, California. <a href="http://en.wikipedia.org/wiki/Lew_Cirne">Lew Cirne</a> (known as the inventor of application performance management) <a href="http://www.crunchbase.com/company/new-relic">founded</a> New Relic in 2008 and currently acts as the company&#8217;s CEO.</p>
<p>Since being founded, the company <a href="http://techcrunch.com/2008/11/12/new-relic-raises-6-million-for-rails-performance-monitoring/">received</a> several rounds of investing, totaling up to date 34.5 million USD. Due to their focus on user acquisition, the company recently experienced <a href="http://siteanalytics.compete.com/newrelic.com/">a surge</a> in its ability to attract user traffic and is trending towards 1 million unique visitors per month.</p>
<p>New Relic is multi-platform and supports today&#8217;s most popular languages and frameworks, including Ruby on Rails, Java, PHP, .net and Python. Besides the free plan, <a href="http://newrelic.com/pricing">prices</a> start at $24/month/server for an annual commitment or $49 for month-to-month billing.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/A_Awh607y94" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Av6QMgq_J3U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebapps.com/new-relic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LastPass &#8211; The last password you&#8217;ll have to remember</title>
		<link>http://www.dailywebapps.com/lastpass/</link>
		<comments>http://www.dailywebapps.com/lastpass/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 10:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[lastpass]]></category>
		<category><![CDATA[password manager]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.dailywebapps.com/?p=1089</guid>
		<description><![CDATA[LastPass is a tool launched in 2005 dedicated to the management of passwords for all the sites that a user might visit (and have an account with them). The service includes a wide range of interesting security features; for example, users can choose to reject all login attempts to their LastPass account unless they come [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lastpass.com/"><img class="alignright size-full wp-image-1090" title="LastPass" src="http://www.dailywebapps.com/wp-content/uploads/2012/08/20120814-lastpass.png" alt="" width="352" height="90" /></a><a href="http://www.lastpass.com/">LastPass</a> is a tool launched in 2005 dedicated to the management of passwords for all the sites that a user might visit (and have an account with them).</p>
<p>The service includes a wide range of interesting security features; for example, users can choose to reject all login attempts to their LastPass account unless they come from a specific country. The site also features synchronization services which enable users to have their passwords available on a wide range of devices including laptops and mobile phones.</p>
<p>The company was founded in 2005 by four industry veterans. Nowadays it is <a href="http://www.crunchbase.com/company/lastpass">headquartered</a> in Fairfax, Virginia, USA. On a regular month, the site attracts an average of <a href="http://siteanalytics.compete.com/lastpass.com/">400&#8217;000 unique visitors</a>.</p>
<p>In December 2010, LastPass <a href="http://blog.lastpass.com/2010/12/lastpass-acquires-xmarks.html">announced</a> the acquisition of <a href="http://www.crunchbase.com/company/xmarks">Xmarks</a>, a browser bookmark synchronization service. This allowed them to enhance their mission of providing the best data-syncing tools out there.</p>
<p><iframe src="http://www.youtube.com/embed/RM0fzHxMASQ" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/obzh77-nD-I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebapps.com/lastpass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RainyMood &#8211; Listen to rain online</title>
		<link>http://www.dailywebapps.com/rainymood/</link>
		<comments>http://www.dailywebapps.com/rainymood/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 11:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[raining]]></category>
		<category><![CDATA[rainymood]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[white-sounds]]></category>

		<guid isPermaLink="false">http://www.dailywebapps.com/?p=1084</guid>
		<description><![CDATA[RainyMood.com is a web app that provides free online streaming for the sound of the rain, from within the browser, without requiring any download or plugin. In addition to the sound of rain, the app suggests each day a different Youtube music video which can be played on top of the rain for a better [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rainymood.com/"><img class="alignright size-full wp-image-1085" title="RainyMood" src="http://www.dailywebapps.com/wp-content/uploads/2012/08/20120813-rainymood.png" alt="" width="340" height="155" /></a><a href="http://www.rainymood.com/">RainyMood.com</a> is a web app that provides free online streaming for the sound of the rain, from within the browser, without requiring any download or plugin.</p>
<p>In addition to the sound of rain, the app suggests each day a different Youtube music video which can be played on top of the rain for a better immersion in the &#8216;virtual&#8217; world of the nature.</p>
<p>The rain music is played in a loop, it&#8217;s 30 minutes long and it has a high level of quality, being on par with the type of recordings one could find on CDs with nature-sound themes.</p>
<p>The site belongs to Tailored Music, Inc and receives around 100&#8217;000 <a href="http://siteanalytics.compete.com/rainymood.com/">unique monthly visitors</a>. Sites providing similar services include <a href="http://raining.fm/">raining.fm</a> and <a href="http://naturesoundsfor.me/">naturesoundsfor.me</a>.</p>
<p><iframe src="http://www.youtube.com/embed/AYw7eJYadco" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebapps.com/rainymood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox: Share your files across devices</title>
		<link>http://www.dailywebapps.com/dropbox/</link>
		<comments>http://www.dailywebapps.com/dropbox/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 13:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[synchronization]]></category>

		<guid isPermaLink="false">http://www.dailywebapps.com/?p=1074</guid>
		<description><![CDATA[Dropbox is a synchronization system available for free for up to 2 GB of disk space which enables you to keep important files synchronized across all your devices, such as PCs or mobile phones. By referring friends to the service, users can gain additional disk space up to a total of 16 GB. A paid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dropbox.com/"><img class="alignright size-full wp-image-1075" title="Dropbox" src="http://www.dailywebapps.com/wp-content/uploads/2012/08/20120812-dropbox.png" alt="Share files across your devices" width="340" height="240" /></a> <a href="http://www.dropbox.com/">Dropbox</a> is a synchronization system available for free for up to 2 GB of disk space which enables you to keep important files synchronized across all your devices, such as PCs or mobile phones. By referring friends to the service, users can gain additional disk space up to a total of 16 GB. A paid subscription starts at 100 GB storage space for $9.99/month.</p>
<p>Dropbox was <a href="http://www.crunchbase.com/company/dropbox">founded</a> in 2007 by <a href="http://en.wikipedia.org/wiki/Drew_Houston">Drew Houston</a> and <a href="http://en.wikipedia.org/wiki/Arash_Ferdowsi">Arash Ferdowsi</a>. Their <a href="http://siteanalytics.compete.com/dropbox.com/">current traffic levels</a> revolve around 3 million unique monthly visitors.</p>
<p>Drew and Arash relocated in San Francisco in fall 2007 and secured seed funding from <a href="http://ycombinator.org/">Y Combinator</a>. In fall 2008, <a href="http://en.wikipedia.org/wiki/Sequoia_Capital">Sequoia Capital</a> and <a title="Accel Partners" href="http://en.wikipedia.org/wiki/Accel_Partners">Accel Partners</a> invested $6M Series A funding in the project.</p>
<p>In an <a href="http://www.youtube.com/watch?v=YmPCy_SXuuQ">Youtube video</a> recorded May 30, 2012 at Stanford, Drew shares his views on how to build a successful service startup, the importance of figuring out distribution, why hiring great people matters and how to keep the product simple and usable.</p>
<p><iframe src="http://www.youtube.com/embed/OFb0NaeRmdg" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/YmPCy_SXuuQ" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebapps.com/dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mogotest &#8211; Automated Browser Compatibility Tests</title>
		<link>http://www.dailywebapps.com/mogotest/</link>
		<comments>http://www.dailywebapps.com/mogotest/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 18:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[cross-browser testing]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[mogotest]]></category>
		<category><![CDATA[techstars]]></category>

		<guid isPermaLink="false">http://www.dailywebapps.com/?p=1067</guid>
		<description><![CDATA[Mogotest.com is a cross-browser testing suite that performs automatic checks across popular browsers to make sure that a website looks the same, no matter which browser users use in order to access it. The site was co-founded by Kevin Menard and Nick Plante in 2009. Nick is currently no longer involved with the service. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mogotest.com/"><img class="alignright size-full wp-image-1069" title="Mogo Browser Test" src="http://www.dailywebapps.com/wp-content/uploads/2012/08/20120801-mogo-test1.png" alt="" width="112" height="52" /></a><a href="http://www.mogotest.com/">Mogotest.com</a> is a cross-browser testing suite that performs automatic checks across popular browsers to make sure that a website looks the same, no matter which browser users use in order to access it.</p>
<p>The site was co-founded by <a href="http://www.crunchbase.com/person/kevin-menard">Kevin Menard</a> and <a title="Nick Plante" href="http://www.crunchbase.com/person/nick-plante">Nick Plante</a> in 2009. Nick is currently no longer involved with the service.</p>
<p>The site has been <a href="http://www.crunchbase.com/company/mogotest">accepted</a> in the <a href="http://www.techstars.com/">TechStars</a> accelerator program and received a 12&#8217;000 USD investment from them in 2010. Despite its potential usefulness and the relative big market for such a service, Mogotest remained at modest traffic levels, reaching around 1&#8217;000 visitors <a href="http://siteanalytics.compete.com/mogotest.com/">in the most recent months</a>.</p>
<p>Mogo Test has been featured in several web publications, including <a href="http://www.testing-web-sites.co.uk/2011/02/08/review-make-website-testing-easier-with-mogotest/">Testing Web Sites</a> and <a href="http://news.ycombinator.com/item?id=1558574">Hacker News</a>.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/M2pklU6Zigc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebapps.com/mogotest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayDragon &#8211; Preorder by mobile phone</title>
		<link>http://www.dailywebapps.com/paydragon/</link>
		<comments>http://www.dailywebapps.com/paydragon/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 23:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[preorder]]></category>

		<guid isPermaLink="false">http://www.dailywebapps.com/?p=1058</guid>
		<description><![CDATA[PayDragon is a site which enables restaurants to offer to their users the ability to order and pay via a mobile phone. When the order is ready, users get a notification on the phone; they are able to skip waiting lines since their order is already available for the pick-up. PayDragon was part of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paydragon.com/"><img class="alignright wp-image-1059" title="20120727-paydragon" src="http://www.dailywebapps.com/wp-content/uploads/2012/07/20120727-paydragon.png" alt="PayDragon" style="width:275px !important" />PayDragon</a> is a site which enables restaurants to offer to their users the ability to order and pay via a mobile phone. When the order is ready, users get a notification on the phone; they are able to skip waiting lines since their order is already available for the pick-up.</p>
<p>PayDragon was part of the <a href="http://en.wikipedia.org/wiki/Y_Combinator_%28company%29">YCombinator</a> program. Their launch has been covered by the press in popular review sites, such as <a href="http://techcrunch.com/2012/04/12/paydragon-launch/">TechCrunch</a> and <a href="http://pandodaily.com/2012/07/27/paydragon-raises-1-35-million-so-hungry-people-can-skip-lines/">PandoDaily</a>.</p>
<p>At the end of July 2012, the team announced a $1.35 million seed financing. The investment round includes Ron Conway’s SV Angel, Rustic Canyon Ventures, Mark Schwartz and Yuri Milner.</p>
<p>PayDragon was founded by Hamilton Chan. His previous project was called <strong>PaperLinks</strong>, which he explains at large during an interview with <a href="http://www.socaltech.com/interview_with_hamilton_chan_paperlinks/s-0033797.html">SocalTech</a>.</p>
<p><iframe src="http://www.youtube.com/embed/XWzapYXuAGA?start=75" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebapps.com/paydragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PadMapper &#8211; Rentals Search Tool</title>
		<link>http://www.dailywebapps.com/padmapper/</link>
		<comments>http://www.dailywebapps.com/padmapper/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 12:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.dailywebapps.com/?p=1052</guid>
		<description><![CDATA[PadMapper is a cool web-based tool to search appartments for rent in your favorite city location. As opposed to traditional tools, PadMapper uses a geographical overlay that makes the listings easy to visualize by placing them on a real-world map. It also offers intuitive controls for restricting the results displayed based on common search criteria, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.padmapper.com/"><img class="alignright size-full wp-image-1053" title="PadMapper" src="http://www.dailywebapps.com/wp-content/uploads/2012/06/20120623-padmapper.png" alt="PadMapper: Appartments for Rent" width="360" height="75" /></a><a href="http://www.padmapper.com/">PadMapper</a> is a cool web-based tool to search appartments for rent in your favorite city location.</p>
<p>As opposed to traditional tools, PadMapper uses a geographical overlay that makes the listings easy to visualize by placing them on a real-world map. It also offers intuitive controls for restricting the results displayed based on common search criteria, such as number of bedrooms, monthly price or rental types. It can also display overlays with different characteristics of the neighborhood, or a &#8220;walk score&#8221; that informs you how easy it is to walk the area in order to find groceries or other convenience stores.</p>
<p>The site has around <a href="http://siteanalytics.compete.com/padmapper.com/">300&#8217;000 unique monthly visitors</a>. Auxiliary services are offered under related names, such as <a href="http://www.padlister.com/">PadLister</a>, a tool for apartment ad listings, or <a href="http://blog.padmapper.com">PadBlogger</a>, the official blog of the site. The company was <a href="http://www.crunchbase.com/company/padmapper">founded</a> in 2009 by founder <a title="Eric DeMenthon" href="http://www.crunchbase.com/person/eric-dementhon">Eric DeMenthon</a>, an MIT graduate.</p>
<p>On June 22nd, 2012, PadMapper <a href="http://blog.padmapper.com/2012/06/22/bye-bye-craigslist/">announced</a> that it will no longer feature rental ads retrieved via Craiglist, a popular renting service in major cities from US, as it received a cease-and-disease letter from them.</p>
<p><iframe src="http://www.youtube.com/embed/eN8nDVGfdZM" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebapps.com/padmapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICANN: New top level domain extensions</title>
		<link>http://www.dailywebapps.com/icann-new-top-level-domain-extensions/</link>
		<comments>http://www.dailywebapps.com/icann-new-top-level-domain-extensions/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 22:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[WebApps]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[icann]]></category>

		<guid isPermaLink="false">http://www.dailywebapps.com/?p=1046</guid>
		<description><![CDATA[ICANN stands for Internet Corporation for Assigned Names and Numbers. It is the current regulatory authority that governs domain names and numerical addresses on the Internet. The organization has a mandate from the United States department of defense to govern these areas of the Internet. A major change is about to happen regarding how webapps [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icann.org/"><img class="alignright size-full wp-image-1047" title="ICANN" src="http://www.dailywebapps.com/wp-content/uploads/2012/06/20120622-icann.png" alt="ICANN" width="114" height="105" /></a><a href="http://www.icann.org/">ICANN</a> stands for Internet Corporation for Assigned Names and Numbers. It is the current regulatory authority that governs domain names and numerical addresses on the Internet. The organization has a mandate from the United States department of defense to govern these areas of the Internet.</p>
<p>A major change is about to happen regarding how webapps are addressed: until now, most of the domain names that hosted popular webapps had endings in .com, .net, .org or other less-popular endings, out of a total of 22 possible values. On June 20, 2011, ICANN <a href="http://en.wikipedia.org/wiki/Generic_top-level_domain#New_top-level_domains">voted</a> to end those restrictions. As a result, a process <a href="http://newgtlds.icann.org/en/">was started </a>under which individual corporations can apply to receive and maintain custom domain name endings, such as <strong>.google</strong> or<strong> .bing</strong>.</p>
<p>The limiting factor in generating new domain name endings is the cost involved. The one-time application fee is $185,000, and annual charges are, at a minimum, $75,000 per each ending. Nevertheless, for big corporations, these fees represent insignificant monetary levels. The new gTLD application window opened on 12 January 2012 and closed on 30 May 2012. During the application window, <a href="http://newgtlds.icann.org/en/program-status/application-results/strings-1200utc-13jun12-en">1,930 domain name endings</a> were submitted (and paid) in the ICANN system, with <a href="http://news.ycombinator.com/item?id=4105446">several entries</a> belonging to well-known software and Internet companies.</p>
<p>The process met strong opposition from Internet activists and web technologists around the world. In a famous <a href="http://benwerd.com/blog/2012/06/14/clusterfuck/">blog post</a>, Ben Werdmuller argues that specific domain name endings such as <strong>.book</strong> or <strong>.blogs</strong> belong to communities around the world, which don&#8217;t have the material or legal resources to unite and protect their interests in front of big corporations with large amounts of cash. Others say that it will create more confusion and that the decline of DNS <a href="http://news.ycombinator.com/item?id=4110815">further strengthens</a> the position of a few gatekeepers &#8211; Google on the web, Apple on the phone. &#8220;If it&#8217;s not searchable, it doesn&#8217;t exist&#8221;.</p>
<p>The application process was <a href="http://www.theregister.co.uk/2012/04/23/security_bug_delays_new_gtld_launch_again/">affected by a security bug</a>, due to which some applicants were able to see information belonging to others. On 21th of June 2012, ICANN <a href="http://www.icann.org/en/news/announcements/announcement-3-21jun12-en.htm">announced</a> that Michael Salazar, New gTLD Program Director, <a href="http://news.ycombinator.com/item?id=4147181">resigned</a> from his position.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/ifMv7VmdG4c" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebapps.com/icann-new-top-level-domain-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
